187 Cheryl Beck Dr, San Jose, CA
$1,449,000
3 Beds
3 Baths
2 full, 1 half
1497 SqFt
This stylish contemporary single-family home features 3 bedrooms, 2.5 baths, and comes with no HOA fees. The property offers a variety of sought-after features, including vaulted ceilings, a bright and open floor plan, a kitchen with a nook, and large windows that flood the home with natural light. Additional highlights include solar panels, window coverings, hardwood flooring, recently painted, a kitchen with Corian countertops, a pantry, and an updated garage with tons of storage. You can unwind by the cozy fireplace in the family room or enjoy the low-maintenance outdoor space in the backyard the possibilities are endless. The master suite is designed with both comfort and luxury in mind. Nearby amenities include Miyuki Park with tennis courts, baseball fields, a basketball hoop, a dog park, and a children's play area. All are accessible without HOA fees. This home is conveniently located just a mile from Costco, Target, the Caltrain station, Kaiser Hospital, VTA, library, grocery stores, Westfield Mall, and both public and private schools - Challenger and Stratford. Easy access to major freeways, including 101, 680, 85, and 87, makes commuting a breeze. The location is truly a hidden gem. This home is perfectly suited to meet the needs of your entire family. A must-see!!
Property Details
Property Type | Residential |
---|---|
Mls # | ML81983368 |
LotSize | 4000 sqft |
Property Subtype | Single Family Residence, |
Year Built | 1996 |
Types of Rooms | Bedroom, Bathroom, Dining Room, Family Room, Kitchen |
Living Area | 1497 Square Feet |
Utilities | Public Utilities, Water Public, Solar |
Telephone | CableTV |
Appliances | Gas Cooktop, Dishwasher, Disposal, Microwave, Gas Oven, Self Cleaning Oven, Refrigerator, Dryer, Washer |
Laundry | In Garage |
Heating | Baseboard, Central Forced Air Gas, Fireplace(s), Solar |
Air Conditioning | Ceiling Fan(s), Central Air |
Heating Fuel | Baseboard |
Number of Fireplaces | 1 |
Fireplace | Family Room, Gas Starter |
Gas | PublicUtilities |
Flooring | Carpet, Hardwood |
Stories | 2 |
Accessibility | Lower Light Switches, Parking |
Floors | Carpet, Hardwood |
Roof | Tile |
---|---|
Patio / Porch | Balcony/Patio |
Fencing | Back Yard, Wood |
Other Structures | Pergola |
Exterior | Back Yard, Fenced, Storage Shed Structure |
Foundation | Concrete Perimeter, Slab |
Number of Garage Spaces | 2 |
Number of Covered Spaces | 2 |
Parking Spaces | 2 |
Parking | Attached |
Sewer | Public Sewer |
Architecture | Contemporary |
Construction Materials | Concrete |
Parcel Number | 70644079 |
City | SanJose |
Elementary School | SantaTeresaElementary |
Elementary School District | OakGroveElementary |
Jr High / Middle School | BernalIntermediate |
High School District | EastSideUnionHigh |
Walk Score | 66 |
Building Area | 1497 |
Photos
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.